BUILDING STEWARDS Licensed Staff |
CEDAR CREEK ELEMENTARY SCHOOL | ANNE CARTER (47) | CCES | 8805 |
LEARNING CENTER/TRANSITION 15 | MARK PETERSEN (28) | | 7136 |
EAST BETHEL ELEMENTARY SCHOOL | PAUL SOLINGER (43) | EBES | 8929 |
EARLY CHILDHOOD FAMILY CENTER | TRACY ERICKSON (19) | ECFC | 7224 |
SAINT FRANCIS ELEMENTARY | KIM GRZESIAK (45) | SFES | 8735 |
SAINT FRANCIS HIGH SCHOOL | CHRIS NEISES(78) | SFHS | |
SAINT FRANCIS MIDDLE SCHOOL | DAWN NORDIN (67) | SFMS | 8518 |
BUILDING STEWARDS ESP |
CEDAR CREEK ELEMENTARY SCHOOL | MARY HENDERSON (35) | CCES | 8852 |
SAINTS/TRANSITION 15 | (RACHEL HAWKINS) VACANT | | |
LEARNING CENTER | (MARK PETERSON) (12/10) VACANT | | |
EAST BETHEL ELEMENTARY SCHOOL | BETH OLSON (9) | EBES | |
EARLY CHILDHOOD FAMILY CENTER | MELISSA MONSERUD-DUCHENE (11) | ECFC | |
SAINT FRANCIS ELEMENTARY | CINDY BONDE-LORENZEN (23) | SFE | |
SAINT FRANCIS HIGH SCHOOL | JENNIFER TAPPLIN (21) | SFHS | |
SAINT FRANCIS MIDDLE SCHOOL | ANGIE ACKERMAN (22) | SFMS | |
BUILDING STEWARDS Transportation |
TRANSPORTATION-DRIVERS | ROB LARSON (47) | TRANS | none |
TRANSPORTATION-EAs and OPs | BRENDA LORDEN (7) | TRANS | none |
BUILDING STEWARDS - Office Professionals |
BUILDING SITE | VACANT (18) | | |
BUILDING STEWARDS Pre-School |
EARLY CHILDHOOD FAMILY CENTER | BREANNA PETERSON (4 licensed, 3 non licensed) | LLC | 7203 |